Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3738424 20025375 % 2.03776 11:41
  • Ethereum 109257 120687222.38365 % 1.46908 11:41
  • Tether 45.21 189574168695.53 % -0.00533 11:41
  • XRP 65.68 61796225236 % 3.30299 11:41
  • BNB 29394 134785848.14 % 3.40064 11:41
  • Solana 4057.33 576460311.69531 % 5.74902 11:41
  • TRON 15.53 94792984011.546 % 0.87215 11:41
  • Dogecoin 5.28 154124246383.71 % 4.34264 11:41
  • Figure Heloc 46.75 17129611838.867 % 0.42937 05:27
  • WhiteBIT Coin 2765.09 213418274 % 1.68522 11:41
  • USDS 45.2 11453651013.649 % -0.03248 11:41
  • Hyperliquid 2017.84 238385315.95414 % 2.10932 11:41
  • Cardano 12.25 36981359457.957 % 4.74657 11:41
  • Zcash 26097 16688225.165545 % 36.7068 11:41
  • LEO Token 467.95 920683544.9 % 0.2485 11:41
  • Bitcoin Cash 21413 20030749.896651 % 2.72824 11:41
  • Monero 19424.26 18446744.07371 % 5.49634 11:41
  • Chainlink 461.32 727099970.45235 % 4.94195 11:41
  • Toncoin 104.72 2678938080.4631 % 27.02026 11:41
  • Canton 6.69 38462826948.45 % -0.48194 11:41
  • Stellar 7.48 33441979837.218 % 3.83146 11:41
  • MemeCore 164.46 1298243005.4029 % 7.40453 11:41
  • USD1 45.23 4542634159.2581 % 0.05106 11:41
  • Litecoin 2613.22 77135320.733471 % 4.13504 11:41
  • Dai 45.22 4398642982.8636 % 0.02176 11:41
  • Avalanche 439.89 431771961.17721 % 3.76524 11:41
  • Sui 46.34 4005418369.5667 % 7.39429 11:41
  • Hedera 4.2 43373141655.125 % 3.82903 11:41
  • Ethena USDe 45.18 3905349201.6824 % -0.01646 11:41
  • Shiba Inu 0.00029447 5.892433571578E+14 % 3.99107 11:41
  • Rain 0.336882 478406303110.75 % -0.07638 11:41
  • Cronos 3.25 43576453614.418 % 3.85036 11:41
  • Bittensor 13921.76 9597491 % 7.22385 11:41
  • Circle USYC 50.73 2610848421.0482 % 15:46
  • Tether Gold 212410 592398.736688 % 3.13704 11:41
  • PAX Gold 212536 479162.743 % 3.19607 11:41
  • Uniswap 159.65 633561603.60375 % 5.09942 11:41
  • Polkadot 59.91 1682560547.7513 % 5.14674 11:41
  • Mantle 30.45 3302294382.5368 % 4.76754 11:41
  • World Liberty Financial 3.06 31770387352 % 5.51075 11:41
  • Pi Network 8.43 10442104479.15 % 3.847 11:41
  • NEAR Protocol 66.49 1294756418 % 14.97464 11:41
  • Sky 3.66 23213588248.789 % -0.44922 11:41
  • OKB 4045.7 21000000 % 4.37333 11:41
  • Pepe 0.00019231 4.2069E+14 % 4.51028 11:41
  • Falcon USD 45.12 1788927591.3536 % 0.00133 11:41
  • Aster 31.05 2579922243.4699 % 1.36388 11:41
  • HTX DAO 8.844E-5 9.0570766407358E+14 % 1.49589 11:41
  • Ondo 14.56 4869330647 % -0.31884 11:41
  • Internet Computer 127 552073885.766 % 13.21567 11:41
  • Bitget Token 95.34 699992035.97879 % 2.17576 11:41
  • Ethereum Classic 422.11 156559601.6229 % 3.61252 11:41
  • Aave 4324.73 15178609.498641 % 2.58882 11:41
  • Morpho 102.93 610417215.26915 % 2.92875 11:41
  • Ondo US Dollar Yield 51.16 1179454951.3402 % 1.1758 11:41
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • KuCoin 389.4 134655021.73557 % 1.04939 11:41
  • Ethena 5.51 9026562500 % 14.13364 11:41
  • Algorand 5.56 8908079417.7108 % 1.22587 11:41
  • POL (ex-MATIC) 4.51 10638226179.222 % 1.64726 11:41
  • Quant 3222.98 14544176.164081 % 4.74734 11:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.69 93283218.232614 % 0.03302 11:40
  • Render 89.19 518743261.01407 % 6.41916 11:41
  • Cosmos Hub 88.46 507127558.7924 % 2.90815 11:41
  • Spiko EU T-Bills Money Market Fund 56.02 798075012.4307 % 0.82533 11:35
  • Kaspa 1.63 27416658504.525 % 6.83024 11:41
  • Blockchain Capital 4783.13 9112111 % 0.00496 11:40
  • NEXO 40.94 1000000000 % -0.22725 11:41
  • Worldcoin 11.77 3322960178.0691 % 6.62491 11:41
  • Filecoin 50.19 777055504 % 16.25334 11:41
  • Aptos 47.14 807271294.10593 % 5.31667 11:41
  • Gate 337.74 112622843.66747 % 2.28999 11:41
  • SkyAI 35.46 998384107.7857 % 47.12782 11:41
  • ​​Stable 1.56 22429014746 % 1.95919 11:41
  • Arbitrum 5.65 6150718438 % 4.91168 11:41
  • JUST 3.81 8543764567.3127 % -0.29359 11:41
  • Pump.fun 0.090536 359007310418.84 % 8.7851 11:41
  • Pudgy Penguins 0.505521 62860396090 % 1.07952 11:41
  • Dash 2495.11 12688876.773992 % 22.53809 11:41
  • Flare 0.355008 85984915032.444 % 3.59319 11:41
  • Jupiter 9.12 3321859853.58 % 9.66903 11:41
  • VeChain 0.349684 85985041177 % 6.20875 11:41
  • Beldex 3.62 7737943003.2783 % -0.07233 11:41
  • XDC Network 1.39 19946688440 % 4.51255 11:41
  • OUSG 5207.07 5301637.9532553 % 0.03901 11:40
  • Bonk 0.00031152 87994736343627 % 6.06182 11:41
  • Provenance Blockchain 0.507613 52664602115 % 7.0167 11:41
  • MegaUSD 45.3 578065590.05305 % 0.18055 11:41
  • Terra Luna Classic 0.00470602 5531443408498.4 % 4.36992 11:41
  • Official Trump 109.85 232498807.46572 % 3.57436 11:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.