Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2180159 19761203 % -1.07593 04:06
  • Ethereum 89965 120369473.88065 % 0.15567 04:06
  • Tether 34.21 119632023784.45 % 0.0687 04:07
  • BNB 19738.22 145887575.79 % 0.03313 04:06
  • Solana 5307.62 468394574.78812 % -0.50053 04:06
  • USDC 34.22 35502076838.221 % 0.12884 04:07
  • XRP 21.32 56564039920 % -3.37211 04:06
  • Lido Staked Ether 89911 9815753.1707412 % 0.19872 04:06
  • Dogecoin 4.03 146132206383.7 % -3.66757 04:06
  • Toncoin 198.6 2525913012.7449 % 0.19025 04:06
  • Cardano 13.06 35689995504.402 % -1.79081 04:06
  • TRON 5.35 86611855682.549 % 0.84749 04:06
  • Avalanche 971.43 406235999.59477 % -0.34565 04:06
  • Wrapped stETH 106039 3516399.4597729 % 0.19105 04:06
  • Shiba Inu 0.00062635 5.8925857928839E+14 % -1.93608 04:06
  • Wrapped Bitcoin 2170825 152380.38579608 % -0.98833 04:07
  • Binance-Peg WETH 89897 604999.99995984 % -0.01953 04:07
  • Chainlink 414.35 626849971.30834 % -0.90271 04:07
  • Bitcoin Cash 11787.16 19768128.021651 % -0.23538 04:06
  • Polkadot 155.03 1419127485.6505 % -3.16532 04:07
  • NEAR Protocol 184.83 1107181322.9488 % 1.55114 04:06
  • Uniswap 261.27 753766667 % 3.7546 04:07
  • LEO Token 205.03 925338651.9 % 1.79969 04:06
  • Sui 64.88 2763841372.6089 % 9.70181 04:07
  • Litecoin 2321.9 75033214.483471 % 0.20092 04:06
  • Pepe 0.0003721 4.2069E+14 % -3.83218 04:06
  • Bittensor 20672 7381023 % 9.76317 04:07
  • Internet Computer 316.91 471581070.72903 % -0.80295 04:06
  • Wrapped eETH 94289 1583252.8315644 % 0.21727 04:07
  • Artificial Superintelligence Alliance 54.93 2609959126.672 % 3.50105 04:06
  • Aptos 272.19 501966651.79578 % 0.59316 04:07
  • Kaspa 5.5 24814094101.337 % -0.18545 04:06
  • POL (ex-MATIC) 13.78 7393325687.1598 % -2.19827 04:06
  • Stellar 3.41 29644868717.821 % -1.41374 04:07
  • Ethereum Classic 675.1 148955748.67583 % -1.26117 04:06
  • Stacks 64.94 1491268776.8472 % -1.84586 04:06
  • Immutable 60.14 1605299431.3898 % 1.6894 04:06
  • First Digital USD 34.19 2811942313.55 % -0.01699 04:06
  • Monero 5150.12 18446744.07371 % -1.36304 04:06
  • Render 226.74 392459381.45549 % 3.23982 04:06
  • Ethena USDe 34.18 2536136550.3824 % 0.09977 04:06
  • dogwifhat 86.74 998926392 % 3.01953 04:06
  • OKB 1430.2 60000000 % -0.42173 04:06
  • Injective 846.47 97727222.33 % 8.71214 04:06
  • Aave 5447.81 14947225.969306 % 0.73734 04:07
  • Filecoin 133.74 589967524 % -1.79529 04:06
  • Cronos 2.89 26994570808.948 % -0.71973 04:06
  • Optimism 62.11 1255070491 % -0.50207 04:06
  • Arbitrum 21.17 3617088312 % -2.35367 04:06
  • Hedera 2.01 37626478555.235 % -2.06805 04:06
  • Mantle 21.57 3266841707.8368 % -0.3331 04:06
  • Fantom 25.05 2803634835.5266 % 8.82362 04:06
  • VeChain 0.850846 80985041177 % -0.45319 04:07
  • Cosmos Hub 165.66 390688369.81327 % -1.19804 04:06
  • Bonk 0.0008586 69474461693558 % 4.73888 04:06
  • THORChain 177.47 336387537 % 1.09548 04:06
  • Sei 16.82 3524861111 % 6.18494 04:06
  • The Graph 6.13 9548531509.1655 % -3.04386 04:06
  • WhiteBIT Coin 392.39 144118517.10815 % -0.73851 04:06
  • FLOKI 0.00541054 9689572424159 % -1.45152 04:06
  • Arweave 792.03 65454185.538151 % 1.10695 04:07
  • Theta Network 49.39 1000000000 % -0.93406 04:07
  • Rocket Pool ETH 100545 489979.32080145 % 0.27533 04:06
  • Bitget Token 34.79 1400001000 % -2.34697 04:07
  • Maker 54589 879691.98938758 % -0.48214 04:06
  • Helium 270.43 170513380.48815 % 6.36659 04:06
  • Mantle Staked Ether 93751 479589.65540294 % 0.13642 04:06
  • Solv Protocol SolvBTC 2179680 20079.504655362 % -1.03979 04:06
  • Pyth Network 12 3624988786.4386 % -2.73005 04:06
  • Celestia 193.25 214468185.28398 % -4.39271 04:06
  • Jupiter 30.45 1350000000 % -0.89365 04:06
  • Lido DAO 45.18 895279257.07435 % 1.94858 04:06
  • Polygon 13.75 2870716636.0197 % -2.3205 04:06
  • Algorand 4.67 8265093706.2298 % -0.84226 04:06
  • Gate 300.97 128060017.17436 % -1.12714 04:06
  • Ondo 26.69 1436606124.1336 % -0.74587 04:06
  • JasmyCoin 0.762103 48419999999.306 % -4.88102 04:06
  • Quant 2518.98 14544176.164091 % -1.29461 04:06
  • MANTRA 42.65 850136119.15 % 1.95618 04:07
  • Beam 0.68815 51660007768 % 7.44566 04:07
  • Popcat 34.81 979978669.96 % 0.56154 04:06
  • Bitcoin SV 1691.84 19763893.75 % -2.30151 04:06
  • KuCoin 277.91 120406971.14608 % -0.13475 04:06
  • Renzo Restaked ETH 91476 363567.32436113 % 0.07212 04:06
  • Core 36.03 912723694.45389 % -2.33847 04:06
  • Brett 3.29 9910164776.5343 % 0.46637 04:06
  • Worldcoin 66.64 490293054.61164 % -3.28763 04:06
  • BitTorrent 3.258E-5 9.68246428571E+14 % -1.18234 04:06
  • GALA 0.798131 39298706286.129 % -2.7853 04:06
  • Flow 20.29 1534646165.7622 % -1.42623 04:06
  • Notcoin 0.302897 102474422538.64 % -2.39 04:06
  • Starknet 15.89 1939626429 % 0.44583 04:07
  • ether.fi Staked ETH 89061 343840.32852104 % -0.55565 04:06
  • Conflux 6.35 4436134863.6995 % 0.79461 04:06
  • Marinade Staked SOL 6480.11 4328230 % -0.35169 04:06
  • ORDI 1331.47 21000000 % -0.55206 04:05
  • Klaytn 4.69 5806693656.9481 % -2.82285 04:06
  • Wormhole 10.53 2577873594 % -0.63414 04:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.