Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3119686 20003043 % 0.54906 20:51
  • Ethereum 95433 120691751.90764 % 0.98874 20:51
  • Tether 44.27 184182287830.1 % -0.06865 20:51
  • XRP 63.84 61344583754 % 0.57783 20:51
  • BNB 28438 136357636.51 % 0.37658 20:51
  • USDC 44.28 79028403926.975 % -0.05064 20:51
  • Solana 3991.28 571687139.07097 % 1.4134 20:51
  • TRON 13.77 94751732609.118 % 0.3696 20:51
  • Dogecoin 4.18 153504926383.71 % 0.87589 20:51
  • WhiteBIT Coin 2436.34 213418274 % -0.10236 20:51
  • Cardano 11.78 36846946339.913 % 1.02036 20:51
  • Hyperliquid 1780.97 238385315.95414 % 2.74477 20:51
  • Bitcoin Cash 20718 20010396.771651 % 0.216 20:51
  • LEO Token 408.52 921057805.9 % 0.15458 20:51
  • Chainlink 403.03 708099970.45259 % 0.9374 20:51
  • Monero 15400.6 18446744.07371 % 1.91188 20:51
  • Canton 6.43 38088365010.452 % 0.48882 20:51
  • Stellar 7.34 33011218555.413 % 0.99858 20:51
  • Litecoin 2479.03 76972776.983471 % 0.7027 20:51
  • Avalanche 421.71 431771961.17721 % 0.15193 20:51
  • Rain 0.380441 478096439657.69 % -5.73978 20:51
  • Hedera 4.13 43303446052.059 % 0.71891 20:51
  • Zcash 10299.97 16615378.290545 % 0.30177 20:51
  • Sui 42.65 3899984688.4154 % 0.6427 20:51
  • Shiba Inu 0.00026547 5.8924364512387E+14 % 1.44645 20:51
  • Cronos 3.33 42288869513.488 % 0.34325 20:51
  • Toncoin 55.94 2459531141.7884 % 1.27144 20:51
  • MemeCore 72.55 1748665949.7637 % -2.6059 20:51
  • World Liberty Financial 4.31 27662062315 % 5.67394 20:51
  • Bittensor 12111.19 9597491 % 2.77392 20:51
  • Tether Gold 199047 564598.641692 % -0.16274 20:51
  • Polkadot 66.42 1675525181.5559 % -0.45819 20:51
  • Mantle 33.22 3277944055.5368 % 0.71 20:51
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • Uniswap 158.51 633561603.60375 % 0.16881 20:51
  • PAX Gold 199684 502777.822 % -0.11989 20:51
  • Pi Network 8.78 9812329500.444 % 4.07294 20:51
  • OKB 3902.3 21000000 % -0.3064 20:51
  • Sky 3.48 23070899492.82 % 6.1487 20:51
  • Falcon USD 44.21 1751933718.5301 % -0.02957 20:51
  • NEAR Protocol 58.56 1290783462 % 0.32742 20:51
  • Aave 4958.24 15184958.450015 % 1.48849 20:51
  • Aster 30.33 2455859719.13 % 0.20945 20:51
  • HTX DAO 7.521E-5 9.165330663271E+14 % 0.10047 20:51
  • Bitget Token 94.6 699992035.97879 % -0.02046 20:51
  • Pepe 0.00015174 4.2069E+14 % 0.8611 20:51
  • Internet Computer 111.47 550505194.5059 % 1.81194 20:51
  • BFUSD 44.23 1320000000 % -0.05647 20:51
  • Ondo US Dollar Yield 49.98 1168481023.7849 % 0.28536 20:51
  • Ethereum Classic 372.19 155987918.27256 % 0.4191 20:51
  • Ondo 11.53 4869330647 % 1.40846 20:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792417.02633 % -0.05643 20:50
  • Gate 302.7 115180573.04886 % 1.531 20:51
  • Quant 3430.05 14544176.164081 % -1.37799 20:51
  • Pump.fun 0.083092 590000000000 % 1.05521 20:51
  • KuCoin 361.19 132155021.73557 % 1.3738 20:51
  • POL (ex-MATIC) 4.27 10611709821.152 % -0.50046 20:51
  • Kaspa 1.63 27298699556.017 % -0.19768 20:51
  • Spiko EU T-Bills Money Market Fund 53.8 821151840.38704 % 0.09807 20:50
  • Morpho 79.6 550026516.0354 % 4.26632 20:51
  • Worldcoin 14.49 2969586430.0401 % 0.1241 20:51
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % -0.05643 20:50
  • Cosmos Hub 80.98 499237410.87183 % 1.11716 20:51
  • NEXO 40.07 1000000000 % -0.48738 20:51
  • Render 75.62 518743261.01407 % 1.17532 20:51
  • Ethena 4.53 8492187500 % 0.94029 20:51
  • USDtb 44.3 827823039.80618 % 0.00443 20:51
  • Aptos 44.34 793649784.34431 % 0.97384 20:51
  • Algorand 3.93 8891553433.5653 % -0.42478 20:51
  • Official Trump 148.67 232498807.46572 % 0.68846 20:51
  • Provenance Blockchain 0.595276 55940066180 % -0.22437 20:51
  • Midnight 1.97 16607399400.635 % 2.39546 20:51
  • OUSG 5076.9 6250564.869641 % -0.05643 20:45
  • Filecoin 41.38 762906142 % 4.29465 20:51
  • Flare 0.368452 85309992188.308 % -0.09555 20:51
  • Siren 42.12 728213818.68515 % 2.8043 20:51
  • XDC Network 1.46 19422374124.57 % 5.39836 20:51
  • VeChain 0.319469 85985041177 % 0.06066 20:51
  • Beldex 3.56 7606379656.5801 % 0.11272 20:51
  • Arbitrum 4.44 6040824145 % 1.17008 20:51
  • Jupiter 7.09 3497363517.1 % 1.4704 20:51
  • ​​Stable 1.14 21077169067 % 0.05135 20:51
  • JUST 2.69 8815108920.5813 % 1.84811 20:51
  • Bonk 0.00026492 87994747763442 % 1.19975 20:51
  • LayerZero 89.69 252179278.13616 % 0.59168 20:51
  • Artificial Superintelligence Alliance 9.96 2259980245.2605 % 2.2854 20:51
  • River 1131.35 19600000 % 20.51352 20:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.