Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3111584 20003043 % -0.54673 22:30
  • Ethereum 95195 120691751.90764 % -0.29021 22:30
  • Tether 44.27 184182287830.1 % -0.00684 22:30
  • XRP 63.74 61344583754 % -0.65304 22:30
  • BNB 28412 136357635.93 % -0.25329 22:30
  • USDC 44.28 79024533881.051 % 0.0007 22:30
  • Solana 3980.96 571687090.22459 % -0.0047 22:30
  • TRON 13.78 94751732609.118 % 0.32514 22:30
  • Dogecoin 4.16 153506476383.71 % -0.57885 22:30
  • WhiteBIT Coin 2431.41 213418274 % -1.15954 22:30
  • Cardano 11.73 36846946339.913 % -0.74517 22:30
  • Hyperliquid 1770.34 238385315.95414 % 0.54306 22:30
  • Bitcoin Cash 20750 20010396.771651 % -1.00494 22:30
  • LEO Token 408.59 921057805.9 % 0.10874 22:30
  • Chainlink 401.82 708099970.45259 % -0.63602 22:30
  • Monero 15361.2 18446744.07371 % -0.93823 22:30
  • Canton 6.43 38089326220.03 % 0.53382 22:30
  • Stellar 7.31 33011218238.242 % -0.36219 22:30
  • Litecoin 2468.61 76972776.983471 % -1.02858 22:30
  • Avalanche 420.53 431771961.17721 % -1.26941 22:30
  • Rain 0.378809 478096439004.94 % -5.81976 22:30
  • Hedera 4.14 43303446052.063 % -0.16282 22:30
  • Zcash 10192.4 16615378.290545 % -2.52745 22:30
  • Sui 42.54 3899984688.4154 % -0.83023 22:30
  • Shiba Inu 0.00026534 5.8924364512387E+14 % 0.33338 22:30
  • Cronos 3.33 42289089694.92 % -0.257 22:30
  • Toncoin 55.96 2459537402.0577 % 1.04129 22:30
  • MemeCore 73.39 1748681369.5045 % -0.74421 22:30
  • World Liberty Financial 4.34 27662063217 % 4.39889 22:30
  • Bittensor 12237.53 9597491 % 0.43359 22:30
  • Tether Gold 199028 564598.641692 % -0.13335 22:30
  • Polkadot 66.27 1675526518.3755 % -1.32806 22:30
  • Mantle 33.14 3277944055.5368 % -0.62322 22:30
  • Circle USYC 49.58 2190663953.7725 % 15:56
  • PAX Gold 199689 502777.822 % -0.13924 22:30
  • Uniswap 158.1 633561603.60375 % -1.29797 22:30
  • Pi Network 8.89 9812329500.444 % 4.49488 22:30
  • OKB 3892.04 21000000 % -1.3342 22:30
  • Sky 3.52 23070899492.82 % 7.35598 22:30
  • Falcon USD 44.18 1751951999.1968 % -0.04088 22:30
  • NEAR Protocol 58.29 1290783321 % -0.77576 22:30
  • Aave 4929.9 15184958.450015 % -0.62084 22:30
  • Aster 30.3 2455859719.13 % -0.61901 22:30
  • HTX DAO 7.518E-5 9.165330663271E+14 % -0.17055 22:30
  • Bitget Token 94.58 699992035.97879 % -0.0972 22:30
  • Pepe 0.00015171 4.2069E+14 % -0.35764 22:30
  • Internet Computer 111.2 550505778.46943 % -0.16317 22:30
  • BFUSD 44.24 1320000000 % 0.00995 22:30
  • Ondo US Dollar Yield 49.81 1168481023.7849 % 0.24358 22:30
  • Ethereum Classic 371.32 155988471.89616 % -0.78527 22:30
  • Ondo 11.5 4869330647 % -0.27567 22:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792416.17932 % 0 22:30
  • Gate 303.05 115180573.04886 % 1.15814 22:30
  • Quant 3424.34 14544176.164081 % -3.61328 22:30
  • Pump.fun 0.082948 590000000000 % -0.68976 22:30
  • KuCoin 361.29 132155021.73557 % 0.25243 22:30
  • POL (ex-MATIC) 4.26 10611709821.152 % -1.91454 22:30
  • Kaspa 1.63 27298699556.017 % -3.83516 22:30
  • Spiko EU T-Bills Money Market Fund 53.8 821151840.38704 % 0.13917 22:25
  • Morpho 79.36 550031096.84896 % 1.91376 22:30
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % 0 22:30
  • Worldcoin 14.35 2969586430.0401 % -0.90544 22:30
  • Cosmos Hub 80.5 499252846.24789 % -0.42917 22:30
  • NEXO 40.1 1000000000 % -0.46758 22:30
  • Render 75.13 518743261.01407 % -0.94097 22:30
  • Ethena 4.53 8492187500 % -0.62245 22:30
  • USDtb 44.3 827823039.80618 % 0.05119 22:30
  • Aptos 44.2 793649489.19883 % 0.22809 22:30
  • Algorand 3.92 8891553433.5653 % -1.93118 22:30
  • Official Trump 148.11 232498807.46572 % -0.45495 22:30
  • Provenance Blockchain 0.60497 55943274283 % -2.59408 22:30
  • USDD 44.29 756297760.15 % 0.05728 22:30
  • Midnight 1.95 16607399400.635 % -0.8349 22:30
  • OUSG 5076.9 6250564.869641 % 0 22:25
  • Flare 0.367895 85309992188.308 % -0.10447 22:30
  • Filecoin 41.08 762909742 % 2.25403 22:30
  • Siren 41.49 728213818.68515 % 1.30908 22:30
  • XDC Network 1.45 19422374124.57 % 3.95811 22:30
  • VeChain 0.318187 85985041177 % -1.12115 22:30
  • Beldex 3.56 7606381031.1762 % -0.27817 22:30
  • Arbitrum 4.41 6040824145 % -0.71301 22:30
  • Jupiter 7.04 3497363517.1 % -0.54048 22:30
  • ​​Stable 1.13 21079123113 % -0.44617 22:30
  • JUST 2.7 8815108920.5813 % 2.37674 22:30
  • Bonk 0.00026326 87994747761761 % -0.21586 22:30
  • River 1159.05 19600000 % 15.53422 22:30
  • LayerZero 89 252179278.13616 % -1.75889 22:30
  • Artificial Superintelligence Alliance 9.91 2259980245.2605 % -1.71359 22:30